Выбор фона:
/ Новости сайта / Природные катаклизмы / Калифорния/Невада. 382 землятресения за неделю
09.08.2011

Калифорния/Невада. 382 землятресения за неделю

Оценка: 0.0    2655 4 Природные катаклизмы
14:30


Update time = Tue, 09 Aug 2011 10:04:47 UTC

382 earthquakes in list
Mag Date
y/m/d Local Time
h:m:s Latitude
deg Longitude
deg Depth
km Location

map 1.8 2011/08/09 03:02:19 33.479N 116.576W 10.5 12 km ( 8 mi) SE of Anza, CA
map 1.3 2011/08/09 02:23:31 36.607N 121.133W 7.2 8 km ( 5 mi) N of Pinnacles, CA
map 1.0 2011/08/09 00:57:06 36.857N 116.252W 6.8 45 km (28 mi) E of Beatty, NV
map 1.4 2011/08/09 00:33:44 35.557N 120.664W 8.2 4 km ( 3 mi) E of Templeton, CA
map 1.5 2011/08/09 00:13:11 38.814N 122.820W 3.0 2 km ( 1 mi) NNW of The Geysers, CA
map 1.2 2011/08/08 22:05:42 38.842N 122.830W 2.5 5 km ( 3 mi) NNW of The Geysers, CA
map 3.3 2011/08/08 21:31:14 36.842N 116.258W 10.0 45 km (28 mi) E of Beatty, NV
map 1.0 2011/08/08 21:17:40 33.519N 116.507W 16.9 16 km (10 mi) ESE of Anza, CA
map 1.3 2011/08/08 21:07:43 33.034N 116.422W 8.8 16 km (10 mi) ESE of Julian, CA
map 2.3 2011/08/08 20:39:29 37.505N 118.833W 4.3 15 km ( 9 mi) WSW of Toms Place, CA
map 2.6 2011/08/08 20:21:52 36.848N 116.258W 7.4 45 km (28 mi) E of Beatty, NV
map 1.2 2011/08/08 19:33:11 33.298N 116.847W 16.2 6 km ( 4 mi) SSE of Palomar Observatory, CA
map 2.2 2011/08/08 19:25:08 38.825N 122.865W 2.4 6 km ( 4 mi) WNW of The Geysers, CA
map 1.2 2011/08/08 19:02:01 38.828N 122.824W 2.9 4 km ( 2 mi) NNW of The Geysers, CA
map 1.3 2011/08/08 19:00:57 37.043N 117.807W 7.0 40 km (25 mi) SSE of Deep Springs, CA
map 1.2 2011/08/08 18:20:40 36.816N 116.068W 7.0 44 km (27 mi) NW of Indian Springs, NV
map 1.6 2011/08/08 18:13:22 32.686N 115.902W 7.2 11 km ( 7 mi) SE of Ocotillo, CA
map 1.0 2011/08/08 17:56:36 33.731N 116.709W 18.2 2 km ( 1 mi) SSE of Idyllwild, CA
map 1.3 2011/08/08 17:40:03 33.477N 116.799W 10.8 15 km ( 9 mi) SW of Anza, CA
map 1.4 2011/08/08 17:32:37 38.839N 122.810W 2.2 5 km ( 3 mi) N of The Geysers, CA
map 1.4 2011/08/08 16:43:57 32.986N 116.386W 10.6 21 km (13 mi) ESE of Julian, CA
map 1.7 2011/08/08 16:23:35 35.046N 117.677W 0.1 4 km ( 2 mi) NNW of Boron, CA
map 2.0 2011/08/08 16:12:17 38.833N 122.805W 2.3 4 km ( 2 mi) N of The Geysers, CA
map 1.4 2011/08/08 15:59:54 38.825N 122.803W 3.0 3 km ( 2 mi) N of The Geysers, CA
map 1.4 2011/08/08 15:56:22 38.935N 122.910W 0.1 8 km ( 5 mi) WSW of Kelseyville, CA
map 1.4 2011/08/08 15:52:37 38.425N 123.190W 5.2 11 km ( 7 mi) SSE of Fort Ross, CA
map 1.1 2011/08/08 14:23:33 38.816N 122.826W 2.6 3 km ( 2 mi) NW of The Geysers, CA
map 2.0 2011/08/08 14:06:40 35.142N 118.203W 5.9 14 km ( 9 mi) N of Mojave, CA
map 3.2 2011/08/08 13:27:16 38.460N 117.872W 5.5 27 km (17 mi) E of Luning, NV
map 1.0 2011/08/08 11:55:49 37.520N 118.802W 12.5 12 km ( 7 mi) WSW of Toms Place, CA
map 2.3 2011/08/08 11:48:45 36.088N 114.743W 0.9 21 km (13 mi) NE of Boulder City, NV
map 2.0 2011/08/08 11:22:55 39.278N 123.405W 4.9 15 km ( 9 mi) SSW of Willits, CA
map 1.0 2011/08/08 10:29:30 33.642N 116.727W 13.0 11 km ( 7 mi) NNW of Anza, CA
map 1.3 2011/08/08 10:26:45 33.421N 116.360W 16.5 19 km (12 mi) N of Borrego Springs, CA
map 1.4 2011/08/08 10:02:02 38.826N 122.796W 3.1 3 km ( 2 mi) NNE of The Geysers, CA
map 2.5 2011/08/08 09:43:15 36.038N 114.665W 6.0 23 km (14 mi) ENE of Boulder City, NV
map 1.4 2011/08/08 08:45:10 33.489N 116.783W 8.2 13 km ( 8 mi) SW of Anza, CA
map 1.1 2011/08/08 08:24:43 33.637N 116.696W 15.5 9 km ( 6 mi) NNW of Anza, CA
map 1.5 2011/08/08 06:59:56 34.149N 116.462W 9.6 5 km ( 3 mi) WNW of Yucca Valley, CA
map 1.2 2011/08/08 06:49:05 37.367N 121.731W 6.2 8 km ( 5 mi) E of Alum Rock, CA
map 1.0 2011/08/08 06:10:29 33.895N 116.651W 17.7 11 km ( 7 mi) E of Cabazon, CA
map 2.0 2011/08/08 05:30:08 38.551N 118.499W 6.2 11 km ( 7 mi) ENE of Hawthorne, NV
map 1.7 2011/08/08 04:00:39 32.876N 116.269W 7.2 25 km (15 mi) ENE of Pine Valley, CA
map 1.3 2011/08/08 03:31:21 37.158N 117.361W 8.2 14 km ( 9 mi) N of Scottys Castle, CA
map 1.7 2011/08/08 03:30:59 33.228N 116.746W 13.1 2 km ( 1 mi) SE of Lake Henshaw, CA
map 1.5 2011/08/08 02:59:18 38.778N 122.757W 1.8 5 km ( 3 mi) ESE of The Geysers, CA
map 1.1 2011/08/08 02:24:59 37.539N 119.014W 5.5 11 km ( 7 mi) SSW of Mammoth Lakes, CA
map 2.5 2011/08/08 01:52:00 37.657N 122.094W 11.7 2 km ( 1 mi) NW of Hayward, CA
map 1.4 2011/08/08 01:51:38 33.032N 116.465W 12.1 12 km ( 8 mi) ESE of Julian, CA
map 1.5 2011/08/08 01:42:16 35.700N 116.531W 6.0 33 km (20 mi) WSW of Tecopa, CA
map 1.1 2011/08/08 01:17:16 33.603N 116.932W 9.3 16 km (10 mi) SSE of Hemet, CA
map 1.7 2011/08/08 01:16:26 32.797N 116.138W 8.3 15 km ( 9 mi) WNW of Ocotillo, CA
map 1.1 2011/08/08 01:03:04 38.727N 122.745W 2.4 7 km ( 4 mi) SW of Anderson Springs, CA
map 1.5 2011/08/08 00:54:15 38.550N 122.706W 4.7 6 km ( 4 mi) NE of Larkfield-Wikiup, CA
map 1.2 2011/08/08 00:35:50 32.793N 116.143W 7.5 15 km ( 9 mi) WNW of Ocotillo, CA
map 2.2 2011/08/07 23:28:57 32.395N 118.030W 6.0 86 km (54 mi) WSW of Coronado, CA
map 1.0 2011/08/07 23:18:03 38.844N 122.827W 2.6 5 km ( 3 mi) NNW of The Geysers, CA
map 1.6 2011/08/07 23:12:56 34.456N 118.991W 0.3 9 km ( 6 mi) NW of Fillmore, CA
map 1.5 2011/08/07 23:06:35 33.883N 116.743W 15.6 4 km ( 2 mi) SE of Cabazon, CA
map 1.2 2011/08/07 22:19:26 38.812N 122.796W 3.3 2 km ( 1 mi) NNE of The Geysers, CA
map 1.2 2011/08/07 22:15:17 38.755N 122.727W 2.4 4 km ( 2 mi) SW of Anderson Springs, CA
map 1.0 2011/08/07 21:55:06 37.723N 122.568W 9.6 6 km ( 4 mi) W of San Francisco Zoo
map 1.3 2011/08/07 21:23:00 37.565N 118.969W 1.1 8 km ( 5 mi) S of Mammoth Lakes, CA
map 1.9 2011/08/07 20:49:07 34.417N 119.021W 13.4 8 km ( 5 mi) NNE of Santa Paula, CA
map 2.3 2011/08/07 20:22:03 34.434N 119.019W 4.1 10 km ( 6 mi) NNE of Santa Paula, CA
map 1.6 2011/08/07 20:15:00 38.788N 122.775W 2.4 3 km ( 2 mi) ESE of The Geysers, CA
map 1.0 2011/08/07 20:09:27 36.468N 121.035W 3.6 12 km ( 7 mi) SE of Pinnacles, CA
map 1.3 2011/08/07 20:04:06 37.542N 118.873W 6.9 14 km ( 9 mi) SE of Mammoth Lakes, CA
map 2.1 2011/08/07 19:14:05 36.259N 118.324W 8.2 28 km (17 mi) WSW of Cartago, CA
map 2.6 2011/08/07 17:49:56 32.084N 115.284W 3.7 28 km (17 mi) SW of Guadalupe Victoria, Baja California, Mexico
map 1.4 2011/08/07 16:58:59 32.694N 115.767W 5.3 13 km ( 8 mi) SW of Seeley, CA
map 1.3 2011/08/07 16:37:32 32.785N 116.148W 6.5 15 km ( 9 mi) WNW of Ocotillo, CA
map 1.5 2011/08/07 16:12:26 38.748N 122.740W 1.7 5 km ( 3 mi) SW of Anderson Springs, CA
map 1.2 2011/08/07 15:50:16 37.451N 119.121W 18.0 24 km (15 mi) SSW of Mammoth Lakes, CA
map 1.3 2011/08/07 14:47:02 38.748N 122.741W 1.8 5 km ( 3 mi) SW of Anderson Springs, CA
map 1.2 2011/08/07 13:54:53 35.544N 120.779W 6.8 6 km ( 4 mi) W of Templeton, CA
map 1.4 2011/08/07 13:45:24 38.825N 122.827W 3.0 3 km ( 2 mi) NNW of The Geysers, CA
map 2.1 2011/08/07 12:47:04 35.886N 120.001W 9.6 14 km ( 9 mi) SSW of Kettleman City, CA
map 1.2 2011/08/07 12:40:54 33.420N 116.374W 16.3 19 km (12 mi) N of Borrego Springs, CA
map 2.1 2011/08/07 12:29:05 32.532N 115.698W 7.6 25 km (15 mi) SW of Calexico, CA
map 3.2 2011/08/07 12:25:24 33.632N 118.515W 3.1 18 km (11 mi) SSW of Palos Verdes Point, CA
map 1.6 2011/08/07 11:55:19 37.244N 121.626W 6.4 13 km ( 8 mi) N of Morgan Hill, CA
map 1.2 2011/08/07 11:37:45 37.705N 122.526W 6.2 4 km ( 2 mi) SW of San Francisco Zoo
map 1.4 2011/08/07 11:06:04 37.703N 122.521W 7.0 4 km ( 2 mi) SSW of San Francisco Zoo
map 1.0 2011/08/07 11:04:20 34.158N 116.445W 13.5 4 km ( 3 mi) NW of Yucca Valley, CA
map 2.2 2011/08/07 10:57:08 38.428N 118.757W 4.8 16 km (10 mi) SW of Hawthorne, NV
map 2.1 2011/08/07 10:50:22 37.705N 122.519W 6.5 3 km ( 2 mi) SSW of San Francisco Zoo
map 1.4 2011/08/07 10:25:49 33.922N 117.010W 13.4 3 km ( 2 mi) W of Beaumont, CA
map 1.4 2011/08/07 09:56:07 34.057N 117.290W 14.9 3 km ( 2 mi) ESE of Colton, CA
map 1.6 2011/08/07 09:19:11 38.825N 122.851W 1.9 5 km ( 3 mi) NW of The Geysers, CA
map 1.4 2011/08/07 08:04:36 32.673N 115.843W 5.5 16 km (10 mi) ESE of Ocotillo, CA
map 2.6 2011/08/07 07:17:38 32.212N 115.243W 10.0 15 km ( 9 mi) SW of Guadalupe Victoria, Baja California, Mexico
map 1.6 2011/08/07 06:36:47 32.673N 115.962W 3.1 8 km ( 5 mi) SSE of Ocotillo, CA
map 1.4 2011/08/07 06:04:14 38.827N 122.852W 2.2 5 km ( 3 mi) NW of The Geysers, CA
map 1.4 2011/08/07 06:01:45 36.923N 117.432W 7.0 15 km ( 9 mi) SW of Scottys Castle, CA
map 1.1 2011/08/07 05:50:48 38.757N 122.701W 2.3 2 km ( 1 mi) SSW of Anderson Springs, CA
map 1.7 2011/08/07 05:46:34 37.161N 117.371W 12.5 15 km ( 9 mi) N of Scottys Castle, CA
map 2.0 2011/08/07 04:59:00 40.514N 124.333W 20.6 9 km ( 6 mi) SW of Ferndale, CA
map 2.5 2011/08/07 04:52:40 38.813N 122.829W 2.6 3 km ( 2 mi) NW of The Geysers, CA
map 1.5 2011/08/07 04:46:36 34.618N 116.295W 10.9 17 km (10 mi) SW of Ludlow, CA
map 1.2 2011/08/07 04:28:36 38.822N 122.783W 2.0 3 km ( 2 mi) NE of The Geysers, CA
map 1.0 2011/08/07 02:41:58 34.261N 116.593W 13.8 22 km (14 mi) NW of Yucca Valley, CA
map 1.4 2011/08/07 02:36:04 33.599N 116.934W 7.2 17 km (10 mi) SSE of Hemet, CA
map 1.7 2011/08/07 02:27:47 33.635N 117.949W 15.6 5 km ( 3 mi) SW of Costa Mesa, CA
map 2.9 2011/08/07 02:19:12 36.279N 118.309W 5.6 26 km (16 mi) W of Cartago, CA
map 3.0 2011/08/07 02:16:22 34.959N 119.082W 3.7 14 km ( 8 mi) WSW of Wheeler Ridge, CA
map 1.3 2011/08/07 02:16:17 33.949N 116.788W 19.6 5 km ( 3 mi) NNW of Cabazon, CA
map 2.0 2011/08/07 02:07:50 36.189N 120.759W 8.4 23 km (14 mi) NE of San Ardo, CA
map 1.7 2011/08/07 01:31:26 38.820N 122.829W 2.4 3 km ( 2 mi) NW of The Geysers, CA
map 1.8 2011/08/07 01:27:42 35.890N 119.957W 4.3 13 km ( 8 mi) S of Kettleman City, CA
map 2.8 2011/08/07 01:25:38 35.895N 119.976W 4.3 13 km ( 8 mi) S of Kettleman City, CA
map 1.1 2011/08/07 00:30:39 35.930N 118.286W 16.2 24 km (15 mi) NNE of Kernville, CA
map 1.3 2011/08/07 00:03:15 36.047N 117.664W 2.9 25 km (16 mi) SSW of Darwin, CA
map 1.8 2011/08/06 23:35:19 37.228N 119.115W 8.3 23 km (14 mi) NE of Shaver Lake, CA
map 1.8 2011/08/06 23:35:19 37.226N 119.109W 9.0 23 km (14 mi) NE of Shaver Lake, CA
map 2.0 2011/08/06 23:30:14 36.052N 117.661W 3.2 25 km (15 mi) SSW of Darwin, CA
map 1.0 2011/08/06 23:19:59 33.513N 116.453W 8.0 21 km (13 mi) ESE of Anza, CA
map 1.4 2011/08/06 22:39:45 37.052N 116.387W 12.6 36 km (23 mi) ENE of Beatty, NV
map 1.4 2011/08/06 22:32:30 36.047N 117.660W 2.9 25 km (16 mi) SSW of Darwin, CA
map 1.9 2011/08/06 22:28:07 38.831N 122.766W 1.2 4 km ( 2 mi) W of Cobb, CA
map 1.9 2011/08/06 20:59:55 38.821N 122.803W 3.2 2 km ( 2 mi) N of The Geysers, CA
map 1.4 2011/08/06 20:58:40 37.294N 122.363W 8.6 16 km (10 mi) SW of Portola Valley, CA
map 1.3 2011/08/06 20:01:01 33.636N 117.929W 14.4 4 km ( 2 mi) NW of Newport Beach, CA
map 1.5 2011/08/06 19:55:38 33.617N 117.952W 15.2 5 km ( 3 mi) W of Newport Beach, CA
map 1.4 2011/08/06 19:06:23 34.151N 116.459W 11.0 5 km ( 3 mi) NW of Yucca Valley, CA
map 2.0 2011/08/06 18:37:50 36.133N 118.147W 6.1 20 km (12 mi) SW of Olancha, CA
map 1.7 2011/08/06 17:55:12 33.292N 116.171W 5.2 17 km (11 mi) NNW of Ocotillo Wells, CA
map 1.2 2011/08/06 17:41:39 33.618N 117.209W 14.8 5 km ( 3 mi) ENE of Wildomar, CA
map 1.9 2011/08/06 17:40:04 36.713N 121.356W 2.9 9 km ( 6 mi) SSW of Tres Pinos, CA
map 2.6 2011/08/06 17:31:06 38.771N 122.712W 1.9 2 km ( 1 mi) WSW of Anderson Springs, CA
map 1.0 2011/08/06 17:09:46 32.661N 115.713W 8.2 15 km ( 9 mi) S of Seeley, CA
map 1.3 2011/08/06 17:00:57 33.621N 117.206W 13.9 5 km ( 3 mi) ENE of Wildomar, CA
map 1.5 2011/08/06 16:42:45 38.798N 122.812W 3.3 0 km ( 0 mi) W of The Geysers, CA
map 1.3 2011/08/06 16:30:49 36.659N 121.286W 5.8 15 km ( 9 mi) SSE of Tres Pinos, CA
map 1.3 2011/08/06 16:19:48 32.997N 116.400W 11.3 19 km (12 mi) ESE of Julian, CA
map 1.1 2011/08/06 16:13:16 38.788N 122.774W 1.1 3 km ( 2 mi) ESE of The Geysers, CA
map 1.3 2011/08/06 15:36:11 34.160N 116.457W 11.8 5 km ( 3 mi) NW of Yucca Valley, CA
map 1.0 2011/08/06 15:06:59 33.491N 116.801W 11.3 14 km ( 9 mi) WSW of Anza, CA
map 2.6 2011/08/06 15:06:57 36.878N 121.609W 4.9 3 km ( 2 mi) ESE of Aromas, CA
map 1.8 2011/08/06 13:27:17 33.056N 115.910W 3.3 23 km (14 mi) ESE of Ocotillo Wells, CA
map 2.1 2011/08/06 12:55:47 34.006N 117.166W 13.7 6 km ( 4 mi) S of Redlands, CA
map 1.5 2011/08/06 11:58:24 33.475N 116.582W 12.6 12 km ( 8 mi) SE of Anza, CA
map 2.3 2011/08/06 11:19:44 39.967N 119.560W 11.8 4 km ( 3 mi) ENE of Sutcliffe, NV
map 1.8 2011/08/06 11:15:52 38.831N 122.806W 1.7 4 km ( 2 mi) N of The Geysers, CA
map 2.2 2011/08/06 10:58:27 38.934N 122.904W 1.1 8 km ( 5 mi) SW of Kelseyville, CA
map 1.6 2011/08/06 10:08:19 34.003N 117.252W 9.5 5 km ( 3 mi) S of Loma Linda, CA
map 1.0 2011/08/06 09:27:33 38.770N 122.725W 4.0 3 km ( 2 mi) W of Anderson Springs, CA
map 1.8 2011/08/06 08:26:52 32.996N 116.469W 9.7 14 km ( 9 mi) SE of Julian, CA
map 1.7 2011/08/06 08:21:04 32.981N 116.301W 11.0 24 km (15 mi) SW of Ocotillo Wells, CA
map 1.6 2011/08/06 08:05:07 37.476N 118.839W 3.7 17 km (11 mi) SW of Toms Place, CA
map 1.3 2011/08/06 07:56:38 37.472N 118.839W 3.5 17 km (11 mi) SW of Toms Place, CA
map 2.6 2011/08/06 07:37:01 37.474N 118.838W 2.8 17 km (11 mi) SW of Toms Place, CA
map 1.3 2011/08/06 07:15:50 33.450N 116.578W 14.4 15 km ( 9 mi) SE of Anza, CA
map 1.2 2011/08/06 06:24:21 35.975N 117.674W 4.4 26 km (16 mi) ESE of Coso Junction, CA
map 1.4 2011/08/06 05:52:06 35.658N 121.103W 4.4 8 km ( 5 mi) ENE of San Simeon, CA
map 1.1 2011/08/06 04:44:18 39.381N 119.819W 13.1 10 km ( 6 mi) NNW of New Washoe City, NV
map 2.0 2011/08/06 04:21:09 38.437N 118.740W 3.1 14 km ( 9 mi) SW of Hawthorne, NV
map 1.7 2011/08/06 03:58:04 33.055N 115.908W 2.9 23 km (14 mi) ESE of Ocotillo Wells, CA
map 1.6 2011/08/06 03:03:27 38.775N 122.724W 2.3 3 km ( 2 mi) W of Anderson Springs, CA
map 1.8 2011/08/06 02:56:47 32.618N 115.717W 8.3 20 km (12 mi) S of Seeley, CA
map 1.4 2011/08/06 02:11:49 32.773N 116.584W 17.4 8 km ( 5 mi) SW of Pine Valley, CA
map 1.1 2011/08/06 01:09:43 32.923N 116.242W 6.3 27 km (16 mi) SSW of Ocotillo Wells, CA
map 1.1 2011/08/06 01:07:50 32.926N 116.237W 6.5 26 km (16 mi) SSW of Ocotillo Wells, CA
map 1.8 2011/08/06 00:56:02 32.579N 115.726W 5.9 24 km (15 mi) S of Seeley, CA
map 1.7 2011/08/06 00:54:30 32.607N 115.740W 5.7 21 km (13 mi) SSW of Seeley, CA
map 1.9 2011/08/06 00:52:06 35.942N 117.945W 9.4 11 km ( 7 mi) S of Coso Junction, CA
map 1.5 2011/08/06 00:48:01 32.680N 115.745W 3.4 14 km ( 8 mi) SSW of Seeley, CA
map 1.0 2011/08/06 00:26:17 34.090N 117.336W 6.0 3 km ( 2 mi) NNW of Colton, CA
map 1.1 2011/08/05 23:51:19 33.057N 115.904W 2.9 23 km (14 mi) ESE of Ocotillo Wells, CA
map 1.6 2011/08/05 23:16:59 33.056N 115.903W 5.4 23 km (15 mi) ESE of Ocotillo Wells, CA
map 1.4 2011/08/05 23:12:38 38.780N 122.757W 1.4 5 km ( 3 mi) ESE of The Geysers, CA
map 1.6 2011/08/05 23:12:25 37.474N 118.839W 3.6 17 km (11 mi) SW of Toms Place, CA
map 1.3 2011/08/05 22:30:14 33.247N 115.986W 4.8 6 km ( 4 mi) SSW of Salton City, CA
map 1.1 2011/08/05 22:29:50 37.473N 118.838W 3.9 17 km (11 mi) SW of Toms Place, CA
map 1.0 2011/08/05 21:59:18 38.794N 122.782W 0.5 2 km ( 1 mi) ESE of The Geysers, CA
map 1.6 2011/08/05 21:58:03 38.794N 122.782W 0.2 2 km ( 1 mi) ESE of The Geysers, CA
map 1.1 2011/08/05 21:37:21 38.847N 122.823W 1.7 6 km ( 3 mi) NNW of The Geysers, CA
map 1.5 2011/08/05 21:31:17 36.592N 121.200W 8.8 8 km ( 5 mi) NW of Pinnacles, CA
map 1.7 2011/08/05 21:04:06 38.326N 118.751W 1.3 20 km (12 mi) W of Qualeys Camp, NV
map 2.4 2011/08/05 20:37:45 37.473N 118.838W 3.9 17 km (11 mi) SW of Toms Place, CA
map 1.0 2011/08/05 20:35:19 33.487N 116.514W 14.1 16 km (10 mi) ESE of Anza, CA
map 1.3 2011/08/05 20:28:15 33.514N 116.563W 14.0 11 km ( 7 mi) ESE of Anza, CA
map 1.5 2011/08/05 20:16:50 33.034N 116.418W 5.6 16 km (10 mi) ESE of Julian, CA
map 1.6 2011/08/05 19:52:40 38.790N 122.772W 2.6 3 km ( 2 mi) ESE of The Geysers, CA
map 2.8 2011/08/05 19:45:17 38.707N 118.775W 8.2 24 km (15 mi) NE of Wichman, NV
map 2.0 2011/08/05 19:26:05 37.474N 118.839W 3.5 17 km (11 mi) SW of Toms Place, CA
map 1.0 2011/08/05 17:32:18 34.321N 116.858W 7.1 7 km ( 4 mi) N of Big Bear City, CA
map 1.1 2011/08/05 17:08:33 38.757N 122.725W 2.7 3 km ( 2 mi) SW of Anderson Springs, CA
map 1.5 2011/08/05 16:35:57 39.252N 123.122W 8.2 14 km ( 9 mi) NNE of Ukiah, CA
map 1.2 2011/08/05 16:28:22 38.828N 122.799W 2.4 3 km ( 2 mi) N of The Geysers, CA
map 1.2 2011/08/05 16:27:14 36.082N 117.876W 4.3 8 km ( 5 mi) ENE of Coso Junction, CA
map 1.2 2011/08/05 15:11:51 33.484N 116.801W 9.3 14 km ( 9 mi) WSW of Anza, CA
map 1.1 2011/08/05 15:09:02 34.314N 116.964W 7.0 9 km ( 6 mi) NNW of town of Big Bear Lake, CA
map 1.6 2011/08/05 14:51:30 32.681N 115.836W 7.7 16 km (10 mi) ESE of Ocotillo, CA
map 1.9 2011/08/05 13:38:27 38.821N 122.825W 2.6 3 km ( 2 mi) NNW of The Geysers, CA
map 1.5 2011/08/05 12:36:06 39.251N 123.121W 9.4 14 km ( 8 mi) NNE of Ukiah, CA
map 1.9 2011/08/05 12:31:06 39.027N 119.628W 5.1 9 km ( 6 mi) E of Johnson Lane, NV
map 1.4 2011/08/05 12:11:13 39.250N 123.126W 8.5 13 km ( 8 mi) NNE of Ukiah, CA
map 1.5 2011/08/05 11:59:07 37.923N 121.952W 0.0 2 km ( 2 mi) SW of Clayton, CA
map 1.0 2011/08/05 11:48:49 38.823N 122.799W 3.3 3 km ( 2 mi) NNE of The Geysers, CA
map 1.0 2011/08/05 11:26:17 32.917N 116.239W 5.9 27 km (17 mi) SSW of Ocotillo Wells, CA
map 1.1 2011/08/05 11:16:24 36.126N 117.966W 4.1 9 km ( 6 mi) N of Coso Junction, CA
map 1.0 2011/08/05 11:13:06 37.486N 118.842W 4.7 17 km (10 mi) WSW of Toms Place, CA
map 1.0 2011/08/05 11:13:06 37.485N 118.841W 5.4 17 km (10 mi) WSW of Toms Place, CA
map 1.3 2011/08/05 11:05:12 32.913N 116.240W 5.8 28 km (17 mi) SSW of Ocotillo Wells, CA
map 1.9 2011/08/05 10:43:43 32.479N 115.498W 10.0 19 km (12 mi) S of Mexicali, Baja California, Mexico
map 2.0 2011/08/05 09:22:52 39.672N 121.893W 5.0 9 km ( 6 mi) WNW of Durham, CA
map 1.2 2011/08/05 09:21:16 36.679N 121.305W 5.8 12 km ( 8 mi) S of Tres Pinos, CA
map 1.8 2011/08/05 08:32:01 33.598N 115.967W 7.8 8 km ( 5 mi) NNW of North Shore, CA
map 1.7 2011/08/05 07:58:48 32.798N 116.146W 8.3 15 km (10 mi) WNW of Ocotillo, CA
map 1.9 2011/08/05 07:20:48 33.638N 118.529W 0.1 18 km (11 mi) SSW of Palos Verdes Point, CA
map 1.0 2011/08/05 06:31:46 34.107N 117.298W 7.0 3 km ( 2 mi) S of San Bernardino, CA
map 1.0 2011/08/05 06:31:33 33.104N 116.040W 5.7 10 km ( 6 mi) ESE of Ocotillo Wells, CA
map 1.1 2011/08/05 06:16:06 38.809N 122.813W 0.7 1 km ( 1 mi) NNW of The Geysers, CA
map 1.5 2011/08/05 05:15:19 38.819N 122.795W 3.5 3 km ( 2 mi) NNE of The Geysers, CA
map 1.0 2011/08/05 04:49:54 33.508N 116.454W 7.2 21 km (13 mi) ESE of Anza, CA
map 1.1 2011/08/05 04:27:28 38.800N 122.816W 3.4 1 km ( 1 mi) WNW of The Geysers, CA
map 1.0 2011/08/05 03:37:28 38.838N 122.825W 1.6 5 km ( 3 mi) NNW of The Geysers, CA
map 1.4 2011/08/05 03:29:07 38.837N 122.786W 2.3 5 km ( 3 mi) NNE of The Geysers, CA
map 1.0 2011/08/05 03:10:58 36.949N 121.567W 3.6 7 km ( 4 mi) S of Gilroy, CA
map 1.7 2011/08/05 03:06:35 36.951N 121.570W 4.1 7 km ( 4 mi) S of Gilroy, CA
map 1.2 2011/08/05 02:36:03 38.800N 122.815W 3.1 1 km ( 0 mi) WNW of The Geysers, CA
map 1.1 2011/08/05 02:31:43 38.800N 122.815W 3.4 1 km ( 0 mi) W of The Geysers, CA
map 1.0 2011/08/05 02:15:27 36.567N 121.160W 3.5 4 km ( 3 mi) NNW of Pinnacles, CA
map 2.6 2011/08/05 01:56:17 38.800N 122.815W 3.1 1 km ( 0 mi) W of The Geysers, CA
map 1.6 2011/08/05 00:47:22 36.107N 120.183W 8.5 11 km ( 7 mi) NNW of Avenal, CA
map 1.1 2011/08/05 00:36:12 33.227N 116.746W 12.2 2 km ( 1 mi) SE of Lake Henshaw, CA
map 1.1 2011/08/04 23:41:29 33.935N 118.174W 14.6 2 km ( 1 mi) ESE of South Gate, CA
map 1.0 2011/08/04 23:16:51 35.921N 117.770W 10.9 21 km (13 mi) SE of Coso Junction, CA
map 1.8 2011/08/04 22:56:12 33.066N 118.028W 7.0 41 km (26 mi) SE of Avalon, CA
map 2.0 2011/08/04 22:49:47 38.825N 122.799W 3.3 3 km ( 2 mi) NNE of The Geysers, CA
map 1.7 2011/08/04 22:00:11 38.813N 122.795W 3.6 2 km ( 1 mi) NNE of The Geysers, CA
map 1.6 2011/08/04 21:24:01 33.512N 116.456W 6.8 21 km (13 mi) ESE of Anza, CA
map 1.5 2011/08/04 20:54:20 38.925N 122.908W 0.1 8 km ( 5 mi) SW of Kelseyville, CA
map 1.2 2011/08/04 20:10:46 32.925N 116.235W 5.6 26 km (16 mi) SSW of Ocotillo Wells, CA
map 2.2 2011/08/04 19:15:49 33.898N 119.308W 10.0 30 km (19 mi) SSW of Channel Islands Beach, CA
map 1.0 2011/08/04 19:07:07 36.671N 121.036W 7.3 18 km (11 mi) NNE of Pinnacles, CA
map 1.7 2011/08/04 18:53:24 35.556N 120.812W 4.1 9 km ( 6 mi) W of Templeton, CA
map 3.6 2011/08/04 18:18:42 40.398N 124.959W 8.8 58 km (36 mi) W of Petrolia, CA
map 2.8 2011/08/04 18:09:29 32.219N 115.311W 10.0 20 km (13 mi) WSW of Guadalupe Victoria, Baja California, Mexico
map 1.7 2011/08/04 18:09:15 33.506N 116.459W 6.9 20 km (13 mi) ESE of Anza, CA
map 1.6 2011/08/04 16:50:46 32.913N 116.245W 6.0 28 km (17 mi) SSW of Ocotillo Wells, CA
map 1.2 2011/08/04 16:42:23 34.006N 117.019W 12.2 4 km ( 2 mi) SE of Yucaipa, CA
map 1.6 2011/08/04 16:26:02 40.940N 123.341W 18.8 30 km (18 mi) E of Willow Creek, CA
