Вход / Регистрация
22.12.2024, 19:21
Сейсмические бюллетени за 15-19 сентября
19
сентября
151 сейсмособытие магнитудой выше 3 баллов
23:48 107 3.2 SAN JUAN, ARGENTINA
23:15 25 4.2 CENTRAL TURKEY
23:14 2 3.5 OFFSHORE OAXACA, MEXICO
22:19 106 3.2 ANTOFAGASTA, CHILE
22:18 10 3.8 GEORGIA (SAK'ART'VELO)
22:17 7 3.1 EASTERN TURKEY
22:15 7 3.0 CENTRAL TURKEY
22:12 10 3.8 CENTRAL TURKEY
22:10 8 3.7 SOUTH ISLAND, NEW ZEALAND
22:09 18 3.5 SOUTHEASTERN IRAN
21:48 3 3.0 CENTRAL TURKEY
21:40 10 3.2 AFGHANISTAN-TAJIKISTAN BORDER
21:30 123 4.6 NORTH OF HALMAHERA, INDONESIA
21:23 21 3.8 SOUTH OF JAVA, INDONESIA
21:22 10 3.2 SAN LUIS, ARGENTINA
21:18 80 4.6 TALAUD ISLANDS, INDONESIA
20:53 10 3.6 KAZAKHSTAN-XINJIANG BORDER
20:43 108 3.4 SAN JUAN, ARGENTINA
20:42 88 4.2 SERAM, INDONESIA
20:07 16 4.0 HINDU KUSH REGION, AFGHANISTAN
19:46 10 3.9 TAJIKISTAN-XINJIANG BORDER
19:39 15 3.6 OFFSHORE EL SALVADOR
19:20 10 3.3 MINAHASSA PENINSULA, INDONESIA
19:14 10 3.0 MINAHASSA PENINSULA, INDONESIA
19:12 7 3.0 CENTRAL TURKEY
19:06 11 3.8 SULAWESI, INDONESIA
19:01 9 3.3 OFFSHORE NICARAGUA
18:56 100 3.2 SAN JUAN, ARGENTINA
18:56 5 3.5 NEAR SOUTH COAST OF FRANCE
18:50 11 3.4 SOUTHWEST OF SUMATRA, INDONESIA
18:29 10 3.7 TAJIKISTAN
18:15 29 3.5 OFFSHORE NICARAGUA
18:06 15 4.3 SOUTHWEST OF SUMATRA, INDONESIA
18:04 10 4.3 CRETE, GREECE
17:53 55 3.2 KURIL ISLANDS
17:42 10 3.8 COSTA RICA
17:27 5 3.3 SOUTHERN GREECE
17:26 21 4.0 AFGHANISTAN-TAJIKISTAN BORDER
17:17 10 3.1 AFGHANISTAN-TAJIKISTAN BORDER
17:19 12 3.5 CENTRAL ECUADOR
16:46 33 4.0 EAST OF KURIL ISLANDS
16:36 11 3.3 MINDANAO, PHILIPPINES
16:20 17 3.0 PANAMA-COLUMBIA BORDER
16:19 106 4.4 SAN JUAN, ARGENTINA
16:02 11 4.0 MOLUCCA SEA
15:43 23 3.1 LA RIOJA, ARGENTINA
15:34 25 4.5 MINDANAO, PHILIPPINES
15:19 5 3.4 ICELAND REGION
15:14 122 3.6 TARAPACA, CHILE
15:10 117 3.2 TARAPACA, CHILE
15:09 10 3.1 AFGHANISTAN-TAJIKISTAN BORDER
15:02 11 3.2 NORTHERN ALASKA
14:36 10 3.6 COSTA RICA
14:34 21 3.3 CENTRAL TURKEY
14:30 60 3.7 NEAR EAST COAST OF HONSHU, JAPAN
14:04 17 3.9 SOUTH OF JAVA, INDONESIA
14:01 26 3.7 SOUTH OF BALI, INDONESIA
13:54 17 3.3 SUMBAWA, INDONESIA
13:44 42 4.4 SOUTH OF BALI, INDONESIA
13:32 20 3.4 AFGHANISTAN-TAJIKISTAN BORDER
13:24 11 3.1 CENTRAL TURKEY
13:22 21 3.5 CENTRAL TURKEY
13:19 2 3.2 CHIAPAS, MEXICO
13:17 10 3.0 SOUTHERN XINJIANG, CHINA
13:03 40 3.2 VALPARAISO, CHILE
12:44 10 3.0 CENTRAL TURKEY
12:33 7 3.0 CENTRAL TURKEY
11:59 6 3.8 WESTERN IRAN
11:53 140 3.7 VERACRUZ, MEXICO
11:51 7 3.5 CENTRAL TURKEY
11:47 21 3.5 OFF COAST OF BIO-BIO, CHILE
11:41 18 3.3 OFFSHORE NICARAGUA
11:41 211 3.4 SAN LUIS, ARGENTINA
11:35 28 3.4 NORTH ISLAND, NEW ZEALAND
11:33 4 3.2 CENTRAL TURKEY
11:10 5 3.2 CENTRAL TURKEY
10:57 8 3.0 CENTRAL TURKEY
10:49 7 3.0 CENTRAL TURKEY
10:48 113 3.2 VALPARAISO, CHILE
10:46 107 3.2 TARAPACA, CHILE
10:45 28 4.6 TIMOR REGION
10:34 83 4.2 KURIL ISLANDS
10:31 25 3.5 CENTRAL TURKEY
10:27 20 3.5 SOUTHWESTERN SIBERIA, RUSSIA
10:12 52 3.2 KURIL ISLANDS
10:03 84 3.6 CHIAPAS, MEXICO
10:00 10 3.2 EASTERN KAZAKHSTAN
09:55 15 3.0 EASTERN KAZAKHSTAN
09:27 28 3.7 CENTRAL TURKEY
09:17 7 4.7 CENTRAL TURKEY
09:15 120 3.1 NICARAGUA
09:07 10 3.0 EASTERN KAZAKHSTAN
09:06 30 3.4 OFFSHORE NICARAGUA
08:57 96 3.1 SAN JUAN, ARGENTINA
08:53 10 3.9 SOUTHWESTERN SIBERIA, RUSSIA
08:45 10 3.3 AFGHANISTAN-TAJIKISTAN BORDER
08:28 1 3.9 ICELAND REGION
08:14 7 3.0 CENTRAL TURKEY
08:02 18 3.6 TAIWAN
07:59 45 4.0 OFFSHORE ANTOFAGASTA, CHILE
07:57 10 4.3 ICELAND REGION
07:52 10 3.0 LAKE ISSYK-KUL, KYRGYZSTAN
07:39 41 3.3 VIRGIN ISLANDS REGION
07:31 36 4.6 SOUTH OF JAVA, INDONESIA
07:24 15 3.4 OFFSHORE NICARAGUA
07:23 10 3.6 MYANMAR-CHINA BORDER
07:22 69 3.6 OAXACA, MEXICO
07:19 5 3.8 CENTRAL TURKEY
07:18 31 3.1 OFFSHORE NICARAGUA
07:17 15 3.0 KAZAKHSTAN-XINJIANG BORDER
07:09 10 4.6 WESTERN INDIAN ANTARCTIC RIDGE
07:06 15 3.6 OFFSHORE NICARAGUA
06:44 60 4.7 KERMADEC ISLANDS, NEW ZEALAND
06:43 20 3.5 AFGHANISTAN-TAJIKISTAN BORDER
06:35 23 4.0 OFFSHORE MAULE, CHILE
06:34 15 3.5 OFFSHORE NICARAGUA
06:34 10 3.6 SOUTHWESTERN SIBERIA, RUSSIA
06:33 26 3.7 NEAR EAST COAST OF KAMCHATKA, RUSSIA
06:28 83 4.5 MYANMAR
06:17 4 3.1 CENTRAL TURKEY
06:00 40 3.4 NEAR EAST COAST OF HONSHU, JAPAN
05:58 5 3.6 CENTRAL TURKEY
05:44 37 3.6 VIRGIN ISLANDS REGION
05:36 7 3.5 TAIWAN
05:21 63 4.0 NEAR COAST OF CENTRAL PERU
05:16 91 3.8 JAVA, INDONESIA
05:14 94 3.6 SAN JUAN, ARGENTINA
05:02 20 3.8 SOUTHWESTERN SIBERIA, RUSSIA
04:49 5 3.6 SAN JUAN, ARGENTINA
04:47 60 3.8 NEAR EAST COAST OF HONSHU, JAPAN
04:47 15 3.1 SOUTH ISLAND, NEW ZEALAND
04:36 23 3.6 SOUTHWESTERN SIBERIA, RUSSIA
04:34 43 3.2 VIRGIN ISLANDS REGION
04:27 71 4.3 OFFSHORE EL SALVADOR
04:18 20 3.1 TAJIKISTAN-XINJIANG BORDER
03:57 146 3.1 NORTHERN COLUMBIA
03:42 20 3.1 AFGHANISTAN-TAJIKISTAN BORDER
03:18 35 3.3 GUERRERO, MEXICO
03:06 107 3.1 LA RIOJA, ARGENTINA
02:54 445 4.4 IZU ISLANDS, JAPAN REGION
02:41 15 3.4 AFGHANISTAN-TAJIKISTAN BORDER
02:19 14 3.3 CENTRAL IRAN
02:07 58 3.5 KENAI PENINSULA
01:57 40 4.8 EASTERN NEW GUINEA REG., P.N.G.
01:34 38 3.3 COSTA RICA
01:31 10 3.4 COSTA RICA
01:11 33 4.6 EAST OF KURIL ISLANDS
00:55 10 3.4 GREECE
00:41 14 3.4 OAXACA, MEXICO
00:34 6 3.3 OFFSHORE NICARAGUA
00:32 119 4.9 HALMAHERA, INDONESIA
00:15 20 4.5 LOYALTY ISLANDS
18
сентября
125 сейсмособытий магнитудой выше 3 баллов
23:42 20 3.6 GUERRERO, MEXICO
23:38 29 3.9 OAXACA, MEXICO
22:38 114 3.3 ANTOFAGASTA, CHILE
23:23 10 3.3 OFF COAST OF COSTA RICA
23:12 45 3.5 ASSAM, INDIA
23:08 29 4.2 OAXACA, MEXICO
23:07 16 3.0 BAJA CALIFORNIA, MEXICO
22:54 40 4.0 OFF EAST COAST OF KAMCHATKA
22:33 37 3.8 KOMANDORSKYE OSTROVA, RUSSIA
21:24 15 3.1 WESTERN VENEZUELA
21:17 15 3.2 COOK STRAIT, NEW ZEALAND
21:09 20 3.1 SOUTHERN CALIFORNIA
20:48 3 3.3 NORTHERN XINJIANG, CHINA
20:10 20 3.0 EASTERN TURKEY
19:57 10 3.0 OFF COAST OF OREGON, USA
19:48 3 3.0 AFGHANISTAN-TAJIKISTAN BORDER
19:48 65 3.6 OFFSHORE CHIAPAS, MEXICO
19:42 66 3.8 NEAR COAST OF CENTRAL PERU
19:22 36 3.2 SOUTHERN ALASKA
19:13 50 4.2 OFF COAST OF COSTA RICA
19:11 40 3.7 EASTERN HONSHU, JAPAN
19:10 44 4.5 OFF COAST OF COSTA RICA
19:02 9 3.2 NEAR EAST COAST OF KAMCHATKA, RUSSIA
18:53 19 3.0 KODIAK ISLAND REGION, ALASKA
18:42 134 4.2 ANTOFAGASTA, CHILE
18:32 194 4.1 BANDA SEA
18:32 22 3.4 SOUTH OF BALI, INDONESIA
18:30 30 3.4 NEAR EAST COAST OF HONSHU, JAPAN
18:17 4 4.0 AFGHANISTAN-TAJIKISTAN BORDER
17:44 1 3.7 COSTA RICA
17:37 15 3.0 OFF COAST OF COSTA RICA
17:35 112 3.1 SAN JUAN, ARGENTINA
17:29 171 3.1 CATAMARCA, ARGENTINA
17:28 5 3.8 COSTA RICA
17:28 7 3.0 CENTRAL TURKEY
17:23 18 3.8 NORTHWEST OF ATLANTIC OCEAN
16:35 50 4.6 JAVA, INDONESIA
16:33 20 3.2 NORTH ISLAND, NEW ZEALAND
16:30 8 3.1 IRAQ
16:18 25 3.5 SOUTHERN ECUADOR
15:59 2 4.9 OFF WEST COAST OF NORTHERN SUMATRA, INDONESIA
15:49 100 3.0 SAN JUAN, ARGENTINA
15:39 10 3.0 SOUTH OF JAVA, INDONESIA
15:29 202 3.7 POTOSI, BOLIVIA
15:12 23 3.3 HALMAHERA, INDONESIA
14:43 28 3.1 OFFSHORE O'HIGGINS, CHILE
14:41 42 3.6 NEAR COAST OF ANTOFAGASTA, CHILE
14:41 122 3.6 ANTOFAGASTA, CHILE
14:32 17 3.0 PUERTO RICO
14:08 154 3.2 MINAHASSA PENINSULA, INDONESIA
14:07 15 3.1 COSTA RICA
13:59 10 3.2 JAVA, INDONESIA
13:22 10 3.0 CENTRAL IRAN
13:18 14 3.7 OFFSHORE CHIAPAS, MEXICO
12:26 10 4.2 SIKKIM, INDIA
12:10 8 3.1 SOUTH ISLAND, NEW ZEALAND
12:09 37 3.6 EAST OF KURIL ISLANDS
11:34 10 3.3 CATAMARCA, ARGENTINA
11:18 3 3.2 EASTERN KAZAKHSTAN
11:02 102 3.3 SAN JUAN, ARGENTINA
10:34 40 3.5 OFF EAST COAST OF HONSHU, JAPAN
10:25 55 3.2 PUERTO RICO
10:15 43 4.9 LOYALTY ISLANDS
10:07 54 4.1 KURIL ISLANDS
10:02 4 3.6 CENTRAL KAZAKHSTAN
09:43 64 3.6 OFFSHORE NICARAGUA
09:37 10 3.3 YUNNAN, CHINA
09:35 11 4.5 NORTHERN SUMATRA, INDONESIA
09:26 10 3.1 SOUTH ISLAND, NEW ZEALAND
09:23 336 4.2 TONGA
09:16 20 3.5 BAJA CALIFORNIA, MEXICO
09:10 20 4.3 OFF COAST OF COSTA RICA
09:03 14 4.2 OFF COAST OF COSTA RICA
09:02 3 3.0 KYRGYZSTAN-XINJIANG BORDER
08:58 26 3.5 CHIAPAS, MEXICO
08:51 9 3.2 SOUTH ISLAND, NEW ZEALAND
08:39 3 3.5 SOUTHERN XINJIANG, CHINA
08:33 4 3.7 AFGHANISTAN-TAJIKISTAN BORDER
08:26 5 3.1 GREECE
08:22 3 3.1 EASTERN KAZAKHSTAN
08:20 3 3.3 EASTERN KAZAKHSTAN
08:20 35 4.5 OFF THE COAST OF EL SALVADOR
08:13 50 3.5 NEAR EAST COAST OF HONSHU, JAPAN
08:05 15 3.3 CENTRAL TURKEY
08:05 30 5.1 TALAUD ISLANDS, INDONESIA
07:47 30 4.0 OFF EAST COAST OF HONSHU, JAPAN
07:02 3 3.0 LAKE ISSYK-KUL REGION
06:42 30 4.9 SOUTH OF JAVA, INDONESIA
06:33 50 3.0 PUERTO RICO
06:06 18 3.0 OFF WEST COAST OF SOUTH ISLAND, NEW ZEALAND
05:52 10 4.5 ARABIAN SEA
05:28 3 3.2 CENTRAL KAZAKHSTAN
05:20 109 3.4 MONA PASSAGE, DOMINICAN REPUBLIC
05:11 3 3.3 AFGHANISTAN-TAJIKISTAN BORDER
04:30 38 3.0 VIRGIN ISLANDS REGION
03:53 60 4.6 SAN JUAN, ARGENTINA
03:45 157 3.1 NORTHERN COLUMBIA
03:36 41 4.1 EAST OF KURIL ISLANDS
03:34 25 3.5 OFFSHORE NICARAGUA
03:23 40 3.9 OFF EAST COAST OF HONSHU, JAPAN
03:23 10 5.2 SOUTHWEST OF SUMATRA, INDONESIA
03:15 50 4.8 KERMADEC ISLANDS REGION
03:10 16 3.6 OAXACA, MEXICO
03:01 24 3.8 SOUTH OF SUMBAWA, INDONESIA
03:00 12 3.1 CYPRUS REGION
03:00 10 3.5 CRETE, GREECE
02:35 35 3.0 BEAUFORT SEA
02:11 3 3.2 TAJIKISTAN
02:07 3 3.4 OFFSHORE OAXACA, MEXICO
02:01 33 3.2 KURIL ISLANDS
01:52 19 3.4 KODIAK ISLAND REGION, ALASKA
01:46 58 5.1 MOLUCCA SEA
01:44 30 5.3 KODIAK ISLAND REGION, ALASKA
01:29 76 3.5 OFFSHORE CHIAPAS, MEXICO
01:27 36 3.2 O'HIGGINS, CHILE
01:22 2 3.5 CRETE, GREECE
01:11 10 3.2 VENEZUELA-COLUMBIA BORDER
01:08 10 3.1 CRETE, GREECE
01:02 80 3.9 SOUTH OF JAVA, INDONESIA
00:52 66 4.6 KURIL ISLANDS
00:52 15 3.3 OFFSHORE NICARAGUA
00:49 52 3.5 GUERRERO, MEXICO
00:35 10 4.3 NORWEGIAN SEA
00:14 15 3.1 OFFSHORE EL SALVADOR
00:06 136 3.0 CATAMARCA, ARGENTINA
17
сентября
126 сейсмособытий магнитудой выше 3 баллов
23:59 10 3.2 CRETE, GREECE
23:44 2 3.1 TURKEY-IRAQ BORDER REGION
23:39 14 3.0 SOUTHERN GREECE
23:38 98 3.6 SAN JUAN, ARGENTINA
23:28 2 4.2 YUNNAN, CHINA
23:20 36 3.7 EAST OF KURIL ISLANDS
22:42 118 3.9 SOUTH OF JAVA, INDONESIA
22:37 3 3.4 HINDU KUSH REGION, AFGHANISTAN
22:35 6 3.1 EASTERN TURKEY
22:01 3 3.3 AFGHANISTAN-TAJIKISTAN BORDER
21:30 4 3.9 AFGHANISTAN-TAJIKISTAN BORDER
21:24 37 3.7 OFFSHORE CHIAPAS, MEXICO
21:19 5 3.1 NORTHWESTERN IRAN
21:15 140 5.1 VANUATU
21:13 13 4.1 SOUTH OF JAVA, INDONESIA
20:47 10 4.6 PAPUA, INDONESIA
20:28 10 4.6 SOUTH OF JAVA, INDONESIA
20:08 9 3.4 TAIWAN
20:07 93 5.4 NEW BRITAIN REGION, P.N.G.
19:51 3 3.5 AFGHANISTAN-TAJIKISTAN BORDER
19:29 207 3.3 ANDREANOF ISLANDS, ALEUTIAN ISLANDS, ALASKA
19:25 61 3.4 MAULE, CHILE
19:09 30 5.1 NEAR EAST COAST OF HONSHU, JAPAN
19:09 16 4.3 OFF EAST COAST OF MINDANAO, PHILIPPINES
18:27 10 4.5 OFF EAST COAST OF MINDANAO, PHILIPPINES
18:21 10 3.0 YUNNAN, CHINA
18:03 13 4.2 SOUTH OF JAVA, INDONESIA
18:02 15 4.2 OFFSHORE EL SALVADOR
17:57 18 3.3 SOUTHERN IRAN
17:54 95 3.0 SAN JUAN, ARGENTINA
17:54 33 4.2 KERMANDEK ISLANDS, NEW ZEALAND
17:00 19 3.7 SOUTHERN IRAN
17:00 154 3.2 SAN JUAN, ARGENTINA
16:44 10 3.5 MOLUCCA SEA
16:35 93 3.9 SOUTH OF JAVA, INDONESIA
16:29 3 3.9 OFF WEST COAST OF SOUTH ISLAND, NEW ZEALAND
16:27 34 3.1 CHIAPAS, MEXICO
16:18 27 3.1 PUERTO RICO
16:11 7 3.2 OAXACA, MEXICO
16:08 2 4.4 NORWEGIAN SEA
16:02 10 3.1 CYPRUS REGION
15:50 20 3.8 SOUTHERN IRAN
15:45 17 3.1 SOUTHERN IRAN
15:43 4 4.0 SOUTHERN XINJIANG, CHINA
15:43 1 3.0 NEGROS, PHILIPPINES
15:41 23 3.2 MINDANAO, PHILIPPINES
15:25 22 3.3 NEAR EAST COAST OF KAMCHATKA, RUSSIA
15:10 13 3.5 OAXACA, MEXICO
14:19 15 4.8 SOUTH OF JAVA, INDONESIA
14:13 2 3.3 ICELAND REGION
13:37 70 3.9 OFF EAST COAST OF HONSHU, JAPAN
13:27 10 4.8 SOUTH OF JAVA, INDONESIA
13:24 3 3.2 EASTERN KAZAKHSTAN
13:12 3 3.1 EASTERN KAZAKHSTAN
12:55 55 3.1 SOUTH OF ALASKA
12:54 10 3.7 SOUTH OF JAVA, INDONESIA
12:34 3 3.0 KYRGYZSTAN
12:21 4 3.9 AFGHANISTAN-TAJIKISTAN BORDER
12:20 12 3.2 LEYTE, PHILIPPINES
12:15 26 3.1 LEYTE, PHILIPPINES
11:45 3 3.3 EASTERN KAZAKHSTAN
11:07 4 3.4 ICELAND REGION
11:05 10 3.3 EASTERN IRAN
10:56 3 3.0 CENTRAL KAZAKHSTAN
10:47 3 3.2 EASTERN KAZAKHSTAN
10:38 3 3.3 KYRGYZSTAN-XINJIANG BORDER
10:37 120 4.0 SOUTH OF JAVA, INDONESIA
10:24 25 3.3 EAST OF KURIL ISLANDS
10:07 44 4.1 OFFSHORE EL SALVADOR
10:06 3 3.0 EASTERN KAZAKHSTAN
09:51 12 3.1 VIRGIN ISLANDS REGION
09:46 4 3.6 SOUTHWESTERN SIBERIA, RUSSIA
09:31 47 3.2 SOUTH OF ALEUTIAN ISLANDS, ALASKA
09:25 15 3.1 VIRGIN ISLANDS REGION
09:23 3 3.0 EASTERN KAZAKHSTAN
09:20 50 3.1 VIRGIN ISLANDS REGION
09:18 201 4.5 ANTOFAGASTA, CHILE
09:18 190 3.5 SALTA, ARGENTINA
08:22 50 4.1 NEAR EAST COAST OF HONSHU, JAPAN
08:22 2 3.4 NUEVO LEON, MEXICO
08:15 8 3.3 LEYTE, PHILIPPINES
07:59 3 3.3 SOUTHWESTERN SIBERIA, RUSSIA
07:55 88 3.7 KURIL ISLANDS
07:49 3 3.4 NORTHERN XINJIANG, CHINA
07:35 3 3.1 EASTERN KAZAKHSTAN
07:28 8 4.6 LEYTE, PHILIPPINES
07:16 8 4.6 LEYTE, PHILIPPINES
07:14 4 3.6 SOUTHWESTERN SIBERIA, RUSSIA
07:14 4 3.5 CENTRAL KAZAKHSTAN
07:10 2 3.0 FRANCE
07:06 16 3.5 GUERRERO, MEXICO
07:05 2 4.2 NORTHWESTERN IRAN
07:05 4 3.6 NORTHERN XINJIANG, CHINA
06:58 5 4.9 LEYTE, PHILIPPINES
06:57 143 3.7 NORTHERN COLUMBIA
06:51 84 3.1 SAN JUAN, ARGENTINA
06:36 3 3.3 NORTHERN XINJIANG, CHINA
05:51 18 3.3 SOUTHERN IRAN
05:43 4 3.0 CENTRAL TURKEY
05:39 4 3.8 SOUTHERN XINJIANG, CHINA
05:25 6 3.0 CENTRAL TURKEY
05:04 5 3.7 COSTA RICA
04:30 10 3.5 BALI, INDONESIA
04:26 103 4.1 ANTOFAGASTA, CHILE
04:19 13 3.1 VIRGIN ISLANDS REGION
04:14 3 3.2 SOUTHERN XINJIANG, CHINA
03:11 3 3.3 SOUTHWESTERN SIBERIA, RUSSIA
03:08 50 4.5 HOKKAIDO, JAPAN REGION
02:51 10 3.1 SAKHALIN, RUSSIA
02:50 10 3.3 OFF COAST OF OREGON, USA
02:45 10 3.1 SOUTHERN IRAN
02:43 10 3.4 SHANXI, CHINA
02:37 45 3.8 OAXACA, MEXICO
02:31 664 4.0 FLORES SEA
02:24 3 3.5 EASTERN KAZAKHSTAN
02:13 53 3.7 OFF EAST COAST OF HOKKAIDO, JAPAN
02:13 4 3.8 AFGHANISTAN-TAJIKISTAN BORDER
02:13 10 4.5 SOUTHERN IRAN
01:59 57 3.6 SOUTHERN IRAN
01:29 80 4.4 KURIL ISLANDS
01:25 5 3.0 COSTA RICA
01:24 20 3.0 CANARY ISLANDS, SPAIN REGION
01:21 3 3.2 KAZAKHSTAN-XINJIANG BORDER
01:10 59 3.2 NORTHERN COLUMBIA
00:51 1 3.2 YUCON TERRITORY, CANADA
00:46 56 3.1 OFFSHORE EL SALVADOR
16
сентября
155 сейсмособытий магнитудой выше 3 баллов
23:22 35 4.3 OFFSHORE EL SALVADOR
23:10 96 3.0 OFFSHORE TARAPACA, CHILE
22:55 2 3.7 GUERRERO, MEXICO
22:23 13 3.6 OAXACA, MEXICO
22:17 237 3.0 SAN JUAN, ARGENTINA
22:09 70 4.8 OFF EAST COAST OF SAMAR, PHILIPPINES
21:55 2 4.4 NORWEGIAN SEA
21:55 24 3.2 OFFSHORE BIO-BIO, CHILE
21:48 15 4.0 JAVA, INDONESIA
21:47 12 4.1 JAVA, INDONESIA
21:47 101 3.0 SAN JUAN, ARGENTINA
21:47 1 3.1 COSTA RICA
21:46 123 4.7 KEPULAUAN BABAR, INDONESIA
21:46 40 5.2 OFF EAST COAST OF MINDANAO, PHILIPPINES
21:46 5 3.6 OFFSHORE OAXACA, MEXICO
21:44 10 4.4 SOUTH OF JAVA, INDONESIA
21:30 10 3.7 BALI, INDONESIA
21:23 10 3.0 WESTERN TURKEY
20:57 15 3.0 EAST OF KURIL ISLANDS
20:54 18 3.3 VIRGIN ISLANDS REGION
20:49 34 4.0 ANDREANOF ISLANDS, ALEUTIAN ISLANDS, ALASKA
20:43 17 3.2 VIRGIN ISLANDS REGION
20:36 14 3.6 KAMCHATKA, RUSSIA
20:28 10 4.6 NORTHERN SUMATRA, INDONESIA
20:24 15 3.3 OFF COAST OF NICARAGUA
20:23 97 3.8 ANTOFAGASTA, CHILE
20:19 114 3.1 NORTHERN COLUMBIA
20:09 3 3.2 AFGHANISTAN-TAJIKISTAN BORDER
19:32 3 3.2 AFGHANISTAN-TAJIKISTAN BORDER
19:31 10 3.2 MINAHASSA PENINSULA, INDONESIA
19:29 24 3.4 UTTAR PRADESH, INDIA
19:22 3 3.3 SOUTHERN XINJIANG, CHINA
19:17 23 3.4 JAVA, INDONESIA
19:13 227 3.3 ANDREANOF ISLANDS, ALEUTIAN ISLANDS, ALASKA
19:12 19 3.2 VIRGIN ISLANDS REGION
19:07 14 4.0 SULAWESI, INDONESIA
18:53 3 3.4 NORTHERN CALIFORNIA
18:50 10 3.5 CANARY ISLANDS, SPAIN REGION
18:33 51 4.5 OFFSHORE EL SALVADOR
18:18 13 4.2 OFFSHORE OAXACA, MEXICO
17:58 48 3.6 VIRGIN ISLANDS REGION
16:47 16 4.0 OFFSHORE OAXACA, MEXICO
16:46 25 3.0 VIRGIN ISLANDS REGION
16:17 10 4.8 NORTHERN SUMATRA, INDONESIA
16:17 4 4.3 SOUTHERN XINJIANG, CHINA
16:12 30 3.8 NEAR EAST COAST OF HONSHU, JAPAN
15:54 3 3.3 TAJIKISTAN-XINJIANG BORDER
15:42 24 3.0 VIRGIN ISLANDS REGION
15:39 21 3.4 ALBANIA
15:34 30 4.4 OFF COAST OF CENTRAL PERU
15:32 15 4.9 SOUTH OF JAVA, INDONESIA
15:26 8 3.2 CENTRAL IRAN
15:13 20 3.4 OFF COAST OF COSTA RICA
14:52 70 4.3 VIRGIN ISLANDS REGION
14:46 253 3.0 FLORES, INDONESIA
14:40 23 3.6 SOUTH OF JAVA, INDONESIA
14:34 10 3.9 NEAR NORTH COAST OF PAPUA, INDONESIA
14:30 10 4.4 REYKJANES RIDGE
14:09 18 3.0 VIRGIN ISLANDS REGION
14:06 15 3.5 OFF COAST OF COSTA RICA
14:06 58 3.2 VIRGIN ISLANDS REGION
13:59 10 3.0 DODECANESE ISLANDS, GREECE
13:41 35 3.6 SOUTHERN IRAN
13:30 4 4.0 OFF EAST COAST OF NORTH ISLAND, NEW ZEALAND
13:39 27 3.0 MINDANAO, PHILIPPINES
13:39 2 3.9 MICHOAHAN, MEXICO
13:21 3 3.0 KAZAKHSTAN-XINJIANG BORDER
13:17 3 3.1 EASTERN KAZAKHSTAN
13:13 10 4.5 SOUTH OF JAVA, INDONESIA
13:02 100 5.5 TONGA
12:51 10 4.4 REYKJANES RIDGE
12:50 66 5.0 PAPUA, INDONESIA
12:19 3 3.4 NORTHERN XINJIANG, CHINA
12:04 81 4.0 VIRGIN ISLANDS REGION
11:38 3 3.4 AFGHANISTAN-TAJIKISTAN BORDER
11:20 158 3.5 NORTHERN COLUMBIA
11:13 3 3.3 AFGHANISTAN-TAJIKISTAN BORDER
11:03 30 4.4 OFFSHORE OAXACA, MEXICO
10:50 2 3.4 ALBANIA
10:49 3 3.2 CENTRAL KAZAKHSTAN
10:44 67 3.1 VENEZUELA-COLUMBIA BORDER
10:35 6 3.6 WESTERN TURKEY
10:28 8 3.0 PUERTO RICO
10:27 15 3.6 SINALOA, MEXICO
10:26 18 3.7 SOUTHERN IRAN
10:23 55 3.2 OFFSHORE ATACAMA, CHILE
10:23 20 3.3 MINDORO, PHILIPPINES
10:13 15 3.1 VIRGIN ISLANDS REGION
10:09 10 3.2 PUERTO RICO
10:06 17 3.0 PUERTO RICO
10:00 65 3.3 PUERTO RICO
09:56 20 3.5 CENTRAL TURKEY
09:54 25 3.0 PUERTO RICO
09:47 13 3.1 PUERTO RICO
09:45 10 4.4 NEPAL
09:30 17 3.4 EAST OF KURIL ISLANDS
09:20 28 4.2 OFF EAST COAST OF MINDANAO, PHILIPPINES
09:13 3 3.1 EASTERN KAZAKHSTAN
09:06 93 3.3 VIRGIN ISLANDS REGION
09:06 3 3.9 GOLFE DE TADJOURA, DJIBOUTI
08:44 19 3.0 CANARY ISLANDS, SPAIN REGION
08:43 143 3.6 NORTHERN COLUMBIA
08:37 26 3.4 CENTRAL TURKEY
08:25 35 4.2 OFFSHORE CHIAPAS, MEXICO
07:59 14 3.8 SOUTH OF JAVA, INDONESIA
07:54 18 4.6 CENTRAL TURKEY
07:43 20 3.9 NEAR EAST COAST OF HONSHU, JAPAN
07:43 57 3.9 OAXACA, MEXICO
07:41 16 3.1 PUERTO RICO
07:40 12 3.2 LUZON, PHILIPPINES
07:37 3 3.1 EASTERN KAZAKHSTAN
07:35 34 3.0 COSTA RICA
07:21 24 3.1 CRETE, GREECE
07:13 69 3.0 VIRGIN ISLANDS REGION
07:04 113 3.1 OFFSHORE NICARAGUA
07:01 11 3.2 OAXACA, MEXICO
06:57 44 3.3 VIRGIN ISLANDS REGION
06:27 3 3.0 NORTHERN XINJIANG, CHINA
06:26 3 3.0 EASTERN KAZAKHSTAN
06:07 10 4.9 OFF WEST COAST OF NORTHERN SUMATRA, INDONESIA
06:02 3 3.2 KAZAKHSTAN-XINJIANG BORDER
06:02 12 3.8 OAXACA, MEXICO
05:54 14 3.3 SAN LUIS, ARGENTINA
05:51 25 5.1 COSTA RICA
05:48 3 3.1 CENTRAL KAZAKHSTAN
